Minimal version of ParlGov site — see
parlgov.org
🇱🇻 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10329 | V | Unity | 25 | 2 | 26.2 | 124,193 | ||
10331 | S | Harmony | 25 | 2 | 17.5 | 82,604 | ||
10330 | NA/TB/LNNK | National Alliance / For Fatherland and … | 25 | 2 | 16.4 | 77,591 | ||
10335 | LA | For Latvia's Development | 12.5 | 1 | 12.4 | 58,763 | ||
10336 | PCTVL | For Human Rights in a United Latvia | 12.5 | 1 | 6.2 | 29,546 | ||
10332 | ZZS | Green and Farmers' Union | 0 | 5.3 | 25,252 | |||
10333 | LRa | Latvian Association of Regions | 0 | 5.0 | 23,581 | |||
10334 | JKP | New Conservative Party | 0 | 4.4 | 20,595 | |||
10337 | P | The Progressive | 0 | 2.9 | 13,705 |
· Information
- Date
- 25. May 2019
- Early ·
- no
- Total seats
- 8
- Wikipedia
- 2019 European Parliament election in Latvia
- Election parliament
- 6. October 2018
· Votes
- Electorate
- 1,414,712
- Total votes
- 474,390
- Valid votes
- 470,460