Minimal version of ParlGov site — see
parlgov.org
🇱🇻 · Election 2018
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 10006 | S | Harmony | 23 | 23 | 19.9 | 167,117 | ||
| 10010 | KPV-LV | Who owns the state? | 16 | 16 | 14.3 | 120,264 | ||
| 10003 | JKP | New Conservative Party | 16 | 16 | 13.7 | 114,694 | ||
| 11014 | AP! | AP! | Development/For! | 13 | 13 | 12.0 | 101,685 | |
| 10007 | LA | AP! | For Latvia's Development | |||||
| 10667 | KP | AP! | Movement For! | |||||
| 11015 | one-seat | AP! | one seat | |||||
| 10004 | NA/TB/LNNK | National Alliance / For Fatherland and … | 13 | 13 | 11.1 | 92,963 | ||
| 10011 | ZZS | ZZS | Green and Farmers' Union | 11 | 11 | 10.0 | 83,675 | |
| 11079 | LZS | ZZS | Farmers Union of Latvia | |||||
| 11080 | LZP | ZZS | Latvian Green Party | |||||
| 11081 | LuV | ZZS | For Latvia and Ventspils | |||||
| 11082 | LP | ZZS | Liepaja Party | |||||
| 10009 | V | Unity | 8 | 8 | 6.7 | 56,542 | ||
| 10008 | LRa | Latvian Association of Regions | 0 | 4.2 | 35,018 | |||
| 10002 | PCTVL | For Human Rights in a United Latvia | 0 | 3.2 | 27,014 | |||
| 10005 | P | The Progressive | 0 | 2.6 | 22,078 |
· Information
- Date
- 6. October 2018
- Early ·
- no
- Total seats
- 100
- Wikipedia
- Latvian parliamentary election, 2018
· Votes
- Electorate
- 1,548,100
- Total votes
- 844,925
- Valid votes
- 839,000
· Cabinets
- 2018-10-06 – Kucinskis II
- 2019-01-23 – Karins I