Minimal version of ParlGov site — see
parlgov.org
🇱🇻 · Election 2014
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8086 | S | Harmony | 24 | 24 | 23 | 209,887 | ||
8087 | V | Unity | 23 | 23 | 21.9 | 199,535 | ||
8088 | ZZS | ZZS | Green and Farmers' Union | 21 | 21 | 19.5 | 178,210 | |
11075 | LuV | ZZS | For Latvia and Ventspils | |||||
11076 | LP | ZZS | Liepaja Party | |||||
11077 | LZP | ZZS | Latvian Green Party | |||||
11078 | LZS | ZZS | Farmers Union of Latvia | |||||
8089 | NA/TB/LNNK | National Alliance / For Fatherland and … | 17 | 17 | 16.6 | 151,567 | ||
8091 | LRa | Latvian Association of Regions | 8 | 8 | 6.7 | 60,812 | ||
8090 | NsL | For Latvia from the Heart | 7.0 | 7 | 6.9 | 62,521 | ||
8092 | PCTVL | For Human Rights in a United Latvia | 0 | 1.6 | 14,390 | |||
8093 | ViLa | United for Latvia | 0 | 1.2 | 10,788 |
· Information
- Date
- 4. October 2014
- Early ·
- no
- Total seats
- 100
- Wikipedia
- Latvian parliamentary election, 2014
· Votes
- Electorate
- 1,552,235
- Total votes
- 913,491
- Valid votes
- 906,538
· Cabinets
- 2014-11-05 – Straujuma II
- 2016-02-11 – Kucinskis I