Minimal version of ParlGov site — see
parlgov.org
🇱🇻 · EP election 2014
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8287 | V | Unity | 50 | 4 | 46.2 | 204,979 | ||
8288 | NA/TB/LNNK | National Alliance / For Fatherland and … | 12.5 | 1 | 14.3 | 63,229 | ||
8286 | S | Harmony | 12.5 | 1 | 13.0 | 57,863 | ||
8289 | ZZS | Green and Farmers' Union | 12.5 | 1 | 8.3 | 36,637 | ||
8290 | PCTVL | For Human Rights in a United Latvia | 12.5 | 1 | 6.4 | 28,303 | ||
8302 | PPA | Political Party "Alternative" | 0 | 3.7 | 16,566 | |||
8291 | LRa | Latvian Association of Regions | 0 | 2.5 | 11,035 | |||
8295 | LA | For Latvia's Development | 0 | 2.1 | 9,421 | |||
8292 | LSP | Socialist Party of Latvia | 0 | 1.5 | 6,817 |
· Information
- Date
- 24. May 2014
- Early ·
- no
- Total seats
- 8
- Wikipedia
- European Parliament election, 2014 ·Latvia·
- Election parliament
- 17. September 2011
· Votes
- Electorate
- 1,472,478
- Total votes
- 445,225
- Valid votes
- 440,288