Minimal version of ParlGov site — see
parlgov.org
🇱🇻 · Election 2011
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 6478 | S | Harmony | 31 | 31 | 28.4 | 259,930 | ||
| 6476 | RP | Reform Party | 22 | 22 | 20.8 | 190,856 | ||
| 6475 | V | Unity | 20 | 20 | 18.8 | 172,563 | ||
| 6482 | NA/TB/LNNK | National Alliance / For Fatherland and … | 14.0 | 14 | 13.9 | 127,208 | ||
| 6485 | ZZS | ZZS | Green and Farmers' Union | 13 | 13 | 12.2 | 111,957 | |
| 11071 | LZS | ZZS | Farmers Union of Latvia | |||||
| 11072 | LuV | ZZS | For Latvia and Ventspils | |||||
| 11073 | LZP | ZZS | Latvian Green Party | |||||
| 11074 | LP | ZZS | Liepaja Party | |||||
| 6477 | LPP/LC | Latvian First Party / Latvian Way Party | 0 | 2.4 | 22,131 |
· Information
- Date
- 17. September 2011
- Early ·
- yes
- Total seats
- 100
- Wikipedia
- Latvian parliamentary election, 2011
· Votes
- Electorate
- 1,542,700
- Total votes
- 917,713
- Valid votes
- 916,469
· Cabinets
- 2011-10-25 – Dombrovskis IV
- 2014-01-22 – Straujuma I