Minimal version of ParlGov site — see
parlgov.org
🇱🇻 · Election 2010
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 5442 | V | V | Unity | 33 | 33 | 31.9 | 301,429 | |
| 5452 | JL | V | New Era | |||||
| 5453 | PS | V | Civic Union | |||||
| 5454 | SCP | V | Society for Other Politics | |||||
| 5443 | S | Harmony | 29.0 | 29 | 26.6 | 251,400 | ||
| 5444 | ZZS | ZZS | Green and Farmers' Union | 22 | 22 | 20.1 | 190,025 | |
| 11066 | LZP | ZZS | Latvian Green Party | |||||
| 11067 | LZS | ZZS | Farmers Union of Latvia | |||||
| 11069 | LuV | ZZS | For Latvia and Ventspils | |||||
| 11070 | LP | ZZS | Liepaja Party | |||||
| 5445 | NA/TB/LNNK | National Alliance / For Fatherland and … | 8 | 8 | 7.8 | 74,029 | ||
| 5446 | PLL | PLL | For a Good Latvia | 8 | 8 | 7.8 | 73,881 | |
| 5455 | LPP/LC | PLL | Latvian First Party / Latvian Way Party | |||||
| 5456 | TP | PLL | People's Party | |||||
| 5447 | PCTVL | For Human Rights in a United Latvia | 0 | 1.5 | 13,847 |
· Information
- Date
- 2. October 2010
- Early ·
- no
- Total seats
- 100
- Wikipedia
- Latvian parliamentary election, 2010
· Votes
- Electorate
- 1,491,735
- Total votes
- 965,538
- Valid votes
- 944,841
· Cabinets
- 2010-11-03 – Dombrovskis III