Minimal version of ParlGov site — see
parlgov.org
🇱🇺 · Election 2013
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
7576 | CSV | Christian Social People's Party | 38.3 | 23 | 33.7 | 1,103,636 | ||
7575 | LSAP | Luxembourg Socialist Workers' Party | 21.7 | 13 | 20.3 | 664,586 | ||
7572 | DP | Democratic Party | 21.7 | 13 | 18.3 | 597,879 | ||
7574 | Greng | The Greens | 10 | 6 | 10.1 | 331,920 | ||
7570 | AR|ADR | Action Committee Pensions | Alternative… | 5 | 3 | 6.6 | 217,683 | ||
7569 | DL | The Left | 3.3 | 2 | 4.9 | 161,759 | ||
7573 | Pi | Pirate Party Luxembourg | 0 | 2.9 | 96,270 | |||
7571 | KPL | Communist Party of Luxembourg | 0 | 1.6 | 53,669 | |||
7577 | PID | Party for Full Democracy | 0 | 1.5 | 49,290 |
· Information
- Date
- 20. October 2013
- Early ·
- no
- Total seats
- 60
- Wikipedia
- Luxembourgian general election, 2013
· Votes
- Electorate
- 239,668
- Total votes
- 218,874
- Valid votes
- 204,011
· Cabinets
- 2013-12-04 – Bettel I