Minimal version of ParlGov site — see
parlgov.org
🇱🇺 · EP election 2004
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4925 | CSV | Christian Social People's Party | 50 | 3 | 37.1 | 403,370 | ||
4701 | LSAP | Luxembourg Socialist Workers' Party | 16.7 | 1 | 22.1 | 239,967 | ||
1256 | Greng | The Greens | 16.7 | 1 | 15.0 | 163,204 | ||
409 | DP | Democratic Party | 16.7 | 1 | 14.9 | 161,507 | ||
6842 | AR|ADR | Action Committee Pensions | Alternative… | 0 | 8.0 | 87,236 | |||
6843 | DL | The Left | 0 | 1.7 | 18,316 | |||
6844 | KPL | Communist Party of Luxembourg | 0 | 1.2 | 12,761 |
· Information
- Date
- 13. June 2004
- Early ·
- no
- Total seats
- 6
- Wikipedia
- European Parliament election, 2004 (Luxembourg)
- Election parliament
- 13. June 2004
· Votes
- Electorate
- 229,550
- Total votes
- 209,402
- Valid votes
- 191,886