🇱🇺 · Election 1979

National // Luxembourg · ID 606
ID Party # Name Seat share Seats Vote share Votes
2607 CSV Christian Social People's Party 40.7 24 34.5 1,049,390
2214 DP Democratic Party 25.4 15 21.3 648,404
4725 LSAP Luxembourg Socialist Workers' Party 23.7 14 24.3 737,863
5170 SDP Social Democratic Party 3.4 2 6.0 181,805
4172 KPL Communist Party of Luxembourg 3.4 2 5.8 177,286
1225 Z-EF Coerced Conscripts 1.7 1 4.5 135,360
3454 SI Jean Gremling List -- Independent Socia… 1.7 1 2.2 66,909
7181 Greng The Greens 0 1 30,269
· Information
Date
10. June 1979
Early ·
no
Total seats
59
Wikipedia
Luxembourgian legislative election, 1979
· Votes
Electorate
212,614
Total votes
188,909
Valid votes
175,808
· Cabinets