Minimal version of ParlGov site — see
parlgov.org
🇱🇺 · Election 1937
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8947 | PD | Party of the Right | 45.5 | 25 | 45.6 | 408,773 | ||
8948 | LSAP | Luxembourg Socialist Workers' Party | 32.7 | 18 | 24.7 | 238,665 | ||
8950 | PRL | Radical Liberal Party | 9.1 | 5 | 9.5 | 99,029 | ||
9540 | PIE | Independents of the East | 5.5 | 3 | ||||
8949 | DeLe | Democratic List | 3.6 | 2 | 9.8 | 102,013 | ||
8951 | PBMA | Free List of Peasants, Middle Classes a… | 1.8 | 1 | 4.2 | 32,265 | ||
8952 | PL | Liberal Party | 1.8 | 1 | 3.6 | 27,621 | ||
8953 | BMP | Party of Farmers and the Middle Class | 0 | 2.6 | 19,634 |
· Information
- Date
- 6. June 1937
- Early ·
- no
- Total seats
- 55
- Wikipedia
- Luxembourg general election, 1937
· Votes
- Electorate
- Total votes
- 78,220
- Valid votes
- 73,801
· Cabinets
- 1937-06-06 – Bech III
- 1937-11-05 – Dupong-Krier I
- 1938-02-07 – Dupong-Krier II
- 1940-05-10 – Dupong I
- 1944-11-23 – Dupong II