Minimal version of ParlGov site — see
parlgov.org
🇱🇹 · Election 2020
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10642 | TS-LK | Homeland Union | 35.5 | 50 | 25.8 | 292,124 | ||
10643 | LVLS | Lithuanian Peasant Union | 22.7 | 32 | 18.1 | 204,791 | ||
10645 | LSDP | Lithuanian Social Democratic Party | 9.2 | 13 | 9.6 | 108,649 | ||
10647 | LRLS | Liberals Movement of the Republic of Li… | 9.2 | 13 | 7.0 | 79,755 | ||
10646 | LP | Freedom Party | 7.8 | 11 | 9.5 | 107,093 | ||
10644 | DP | Labour Party | 7.1 | 10 | 9.8 | 110,773 | ||
10655 | none | no party affiliation | 2.8 | 4 | ||||
10648 | LLRA | Election Action of Lithuania's Poles | 2.1 | 3 | 5.0 | 56,386 | ||
10649 | LSDDP | Social Democratic Labour Party of Lithu… | 2.1 | 3 | 3.3 | 37,197 | ||
10652 | LLS | Lithuanian Freedom Union (Liberals) | 0.7 | 1 | 2.1 | 23,355 | ||
10653 | LZP | Lithuanian Green Party | 0.7 | 1 | 1.7 | 19,303 | ||
10650 | LCP | Lithuanian Centre Party | 0 | 2.4 | 26,769 | |||
10651 | SV/NS | Recover the State! | National Alliance | 0 | 2.2 | 25,098 | |||
10654 | DK | The Way of Courage | 0 | 1.2 | 13,337 |
· Information
- Date
- 11. October 2020
- Early ·
- no
- Total seats
- 141
- Wikipedia
- 2020 Lithuanian parliamentary election
· Votes
- Electorate
- 2,457,722
- Total votes
- 1,175,026
- Valid votes
- 1,133,561
· Cabinets
- 2020-11-24 – Simonyte