Minimal version of ParlGov site — see
parlgov.org
🇱🇹 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10313 | TS-LK | Homeland Union | 27.3 | 3 | 19.7 | 248,736 | ||
10314 | LSDP | Lithuanian Social Democratic Party | 18.2 | 2 | 15.9 | 200,105 | ||
10315 | LVLS | Lithuanian Peasant Union | 18.2 | 2 | 12.6 | 158,190 | ||
10316 | DP | Labour Party | 9.1 | 1 | 9.0 | 113,243 | ||
10317 | LRLS | Liberals Movement of the Republic of Li… | 9.1 | 1 | 6.6 | 83,083 | ||
10318 | K-AMT | PEC -- Ausra Maldeikiene's Rain | 9.1 | 1 | 6.5 | 82,005 | ||
10319 | LLRA | Election Action of Lithuania's Poles | 9.1 | 1 | 5.5 | 69,347 | ||
10320 | LCP | Lithuanian Centre Party | 0 | 5.1 | 64,595 | |||
10321 | K-PRPJ | PEC -- President Rolandas Paksas' Movem… | 0 | 4 | 50,410 | |||
10322 | SV/NS | Recover the State! | National Alliance | 0 | 3.4 | 42,228 | |||
10323 | TT-LDP | Order and Justice -- Liberal Democratic… | 0 | 2.7 | 34,442 | |||
10324 | LSDDP | Social Democratic Labour Party of Lithu… | 0 | 2.4 | 29,706 | |||
10325 | LZP | Lithuanian Green Party | 0 | 2.3 | 28,562 | |||
10326 | LLS | Lithuanian Freedom Union (Liberals) | 0 | 1.9 | 24,143 | |||
10327 | K-SLVE | PEC -- Strong Lithuania in United Europe | 0 | 1.3 | 16,850 | |||
10328 | K-LS | PEC -- Decisive Leap | 0 | 1.1 | 14,309 |
· Information
- Date
- 26. May 2019
- Early ·
- no
- Total seats
- 11
- Wikipedia
- 2019 European Parliament election in Latvia
- Election parliament
- 9. October 2016
· Votes
- Electorate
- 2,490,542
- Total votes
- 1,332,020
- Valid votes
- 1,259,954