Minimal version of ParlGov site — see
parlgov.org
🇱🇹 · EP election 2014
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8214 | TS-LK | Homeland Union | 18.2 | 2 | 17.4 | 199,393 | ||
8215 | LSDP | Lithuanian Social Democratic Party | 18.2 | 2 | 17.3 | 197,477 | ||
8216 | LRLS | Liberals Movement of the Republic of Li… | 18.2 | 2 | 16.6 | 189,373 | ||
8217 | TT-LDP | Order and Justice -- Liberal Democratic… | 18.2 | 2 | 14.3 | 163,049 | ||
8218 | DP | Labour Party | 9.1 | 1 | 12.8 | 146,607 | ||
8219 | LLRA | Election Action of Lithuania's Poles | 9.1 | 1 | 8.1 | 92,108 | ||
8220 | LVLS | Lithuanian Peasant Union | 9.1 | 1 | 6.6 | 75,643 | ||
8221 | LZP | Lithuanian Green Party | 0 | 3.6 | 40,696 | |||
8222 | LTS | Lithuanian National Union List | 0 | 2 | 22,858 | |||
8223 | LiCS | Liberal and Centre Union | 0 | 1.5 | 16,927 |
· Information
- Date
- 25. May 2014
- Early ·
- no
- Total seats
- 11
- Wikipedia
- European Parliament election, 2014 ·Lithuania·
- Election parliament
- 14. October 2012
· Votes
- Electorate
- 2,557,950
- Total votes
- 1,211,279
- Valid votes
- 1,144,131