🇱🇹 · EP election 2009

European // Lithuania · ID 337
ID Party # Name Seat share Seats Vote share Votes
720 TS-LK Homeland Union 33.3 4 26.9 147,756
2288 LSDP Lithuanian Social Democratic Party 25 3 18.6 102,347
3779 TT-LDP Order and Justice -- Liberal Democratic… 16.7 2 12.2 67,237
2673 DP Labour Party 8.3 1 8.8 48,368
2716 LLRA Election Action of Lithuania's Poles 8.3 1 8.4 46,293
3610 LRLS Liberals Movement of the Republic of Li… 8.3 1 7.4 40,502
1568 LiCS Liberal and Centre Union 0 3.5 19,105
6810 LCS Centre Union of Lithuania 0 3.1 17,004
6811 KKSS Christian Conservative Social Union 0 2.9 16,108
6812 SPF Socialist People's Front 0 2.4 13,341
3210 LVLS Lithuanian Peasant Union 0 1.9 10,285
6813 PDP Civic Democratic Party 0 1.4 7,425
6815 Zp Samogitian Party 0 1.3 6,961
6814 TPP National Resurrection Party 0 1.0 5,717
· Information
Date
7. June 2009
Early ·
no
Total seats
12
Wikipedia
European Parliament election, 2009 (Lithuania)
Election parliament
12. October 2008
· Votes
Electorate
2,692,397
Total votes
564,803
Valid votes
550,017