Minimal version of ParlGov site — see
parlgov.org
🇱🇹 · Election 2008
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4338 | TS-LK | Homeland Union | 31.9 | 45 | 19.7 | 243,823 | ||
848 | LSDP | Lithuanian Social Democratic Party | 17.7 | 25 | 11.7 | 144,890 | ||
4769 | TPP | National Resurrection Party | 11.3 | 16 | 15.1 | 186,629 | ||
796 | TT-LDP | Order and Justice -- Liberal Democratic… | 10.6 | 15 | 12.7 | 156,777 | ||
645 | LRLS | Liberals Movement of the Republic of Li… | 7.8 | 11 | 5.7 | 70,862 | ||
4353 | DP | Labour Party | 7.1 | 10 | 9.0 | 111,149 | ||
2317 | LiCS | Liberal and Centre Union | 5.7 | 8 | 5.3 | 66,078 | ||
248 | none | no party affiliation | 2.8 | 4 | ||||
1864 | LLRA | Election Action of Lithuania's Poles | 2.1 | 3 | 4.8 | 59,237 | ||
5092 | LVLS | Lithuanian Peasant Union | 2.1 | 3 | 3.7 | 46,162 | ||
2349 | NS-SL | New Union (Social Liberals) | 0.7 | 1 | 3.6 | 45,061 | ||
7173 | SPF | Socialist People's Front | 0 | 3.2 | 40,016 | |||
7512 | JL | Young Lithuania | 0 | 1.8 | 21,589 | |||
7513 | PDP | Civic Democratic Party | 0 | 1.1 | 13,775 |
· Information
- Date
- 12. October 2008
- Early ·
- no
- Total seats
- 141
- Wikipedia
- Lithuanian parliamentary election, 2008
· Votes
- Electorate
- 2,696,090
- Total votes
- 1,309,965
- Valid votes
- 1,236,716
· Cabinets
- 2008-11-27 – Kubilius II
- 2009-07-16 – Kubilius III
- 2010-09-21 – Kubilius IV