Minimal version of ParlGov site — see
        parlgov.org
      
      
  🇱🇹 · Election 2004
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 4808 | DP | Labour Party | 27.7 | 39 | 28.4 | 340,035 | ||
| 1693 | TS-LK | Homeland Union | 17.7 | 25 | 14.8 | 144,011 | ||
| 1075 | LSDP | LSDP | Lithuanian Social Democratic Party | 14.2 | 20 | 20.7 | 246,852 | |
| 5146 | NS-SL | LSDP | New Union (Social Liberals) | 7.8 | 11 | |||
| 1110 | LiCS | Liberal and Centre Union | 12.8 | 18 | 9.2 | 109,872 | ||
| 1425 | TT-LDP | TT-LDP | Order and Justice -- Liberal Democratic… | 7.1 | 10 | 11.4 | 135,807 | |
| 7499 | UTL | TT-LDP | Peoples Union "For Just Lithuania" | |||||
| 2781 | LVLS | Lithuanian Peasant Union | 7.1 | 10 | 6.6 | 78,902 | ||
| 29 | none | no party affiliation | 4.3 | 6 | ||||
| 4689 | LLRA | Election Action of Lithuania's Poles | 1.4 | 2 | 3.8 | 45,302 | ||
| 4644 | KKSS | Christian Conservative Social Union | 0 | 2.0 | 23,426 | |||
| 1152 | LKDP | Lithuanian Christian Democrats | 0 | 1.4 | 16,362 | 
· Information
- Date
 - 24. October 2004
 - Early ·
 - no
 - Total seats
 - 141
 - Wikipedia
 - Lithuanian parliamentary election, 2004
 
· Votes
- Electorate
 - 2,666,196
 - Total votes
 - 1,228,653
 - Valid votes
 - 1,195,655
 
· Cabinets
- 2004-12-14 – Brazauskas IV
 - 2006-04-11 – Brazauskas V
 - 2006-07-04 – Kirkilas I