Minimal version of ParlGov site — see
parlgov.org
🇱🇹 · EP election 2004
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
2368 | DP | Labour Party | 38.5 | 5 | 30.2 | 363,996 | ||
4083 | LSDP | Lithuanian Social Democratic Party | 15.4 | 2 | 14.4 | 174,124 | ||
285 | TS-LK | Homeland Union | 15.4 | 2 | 12.6 | 151,833 | ||
2568 | LiCS | Liberal and Centre Union | 15.4 | 2 | 11.2 | 135,601 | ||
252 | LVLS | Lithuanian Peasant Union | 7.7 | 1 | 7.4 | 89,452 | ||
2808 | TT-LDP | Order and Justice -- Liberal Democratic… | 7.7 | 1 | 6.8 | 82,420 | ||
6816 | LLRA | LLRA | Election Action of Lithuania's Poles | 0 | 5.7 | 68,937 | ||
6817 | LRS | LLRA | Lithuanian Russian Union | |||||
6818 | NS-SL | New Union (Social Liberals) | 0 | 4.9 | 58,527 | |||
6819 | LKDP | Lithuanian Christian Democrats | 0 | 2.8 | 33,162 | |||
6820 | KKSS | Christian Conservative Social Union | 0 | 2.6 | 31,061 | |||
6821 | Tpp | Party of National Progress | 0 | 1.2 | 14,294 |
· Information
- Date
- 13. June 2004
- Early ·
- no
- Total seats
- 13
- Wikipedia
- European Parliament election, 2004 (Lithuania)
- Election parliament
- 8. October 2000
· Votes
- Electorate
- 2,654,311
- Total votes
- 1,284,050
- Valid votes
- 1,207,070