Minimal version of ParlGov site — see
parlgov.org
🇱🇹 · Election 2000
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5101 | LiCS | Liberal and Centre Union | 24.1 | 34 | 17.3 | 253,823 | ||
3258 | NS-SL | New Union (Social Liberals) | 20.6 | 29 | 19.6 | 288,895 | ||
1147 | LDDP | LDDP | Democratic Labour Party of Lithuania | 18.4 | 26 | 31.1 | 457,294 | |
1260 | LSDP-89 | LDDP | Lithuanian Social Democratic Party -- 1… | 13.5 | 19 | |||
4352 | LMP-NDP | LDDP | Lithuanian Womens Party -- New Democrat… | 2.1 | 3 | |||
4363 | LRS | LDDP | Lithuanian Russian Union | 2.1 | 3 | |||
4328 | TS-LK | Homeland Union | 6.4 | 9 | 8.6 | 126,850 | ||
2553 | LVP | Lithuanian Peasant Party | 2.8 | 4 | 4.1 | 60,040 | ||
1452 | none | no party affiliation | 2.1 | 3 | ||||
1435 | LKDP | Lithuanian Christian Democrats | 1.4 | 2 | 3.1 | 45,227 | ||
624 | LCS | Centre Union of Lithuania | 1.4 | 2 | 2.9 | 42,030 | ||
905 | LLRA | Election Action of Lithuania's Poles | 1.4 | 2 | 2.0 | 28,641 | ||
480 | KDS | Christian Democratic Union | 0.7 | 1 | 4.2 | 61,583 | ||
5797 | KKSS | Christian Conservative Social Union | 0.7 | 1 | 2.0 | 29,615 | ||
1057 | LLaS | Lithuanian Liberty Union | 0.7 | 1 | 1.3 | 18,622 | ||
2416 | JL | JL | Young Lithuania | 0.7 | 1 | 1.2 | 16,941 | |
1378 | LPKTS | JL | Union of Lithuanian Political Prisoners… | |||||
79 | one-seat | one seat | 0.7 | 1 | ||||
6869 | UTL | Peoples Union "For Just Lithuania" | 0 | 1.5 | 21,583 |
· Information
- Date
- 8. October 2000
- Early ·
- no
- Total seats
- 141
- Wikipedia
- Lithuanian parliamentary election, 2000
· Votes
- Electorate
- 2,626,321
- Total votes
- 1,539,743
- Valid votes
- 1,471,247
· Cabinets
- 2000-10-26 – Paksas II
- 2001-07-12 – Brazauskas I
- 2003-03-04 – Brazauskas II
- 2004-07-13 – Brazauskas III