Minimal version of ParlGov site — see
parlgov.org
🇱🇹 · Election 1996
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
66 | TS-LK | Homeland Union | 49.6 | 70 | 31.3 | 409,585 | ||
1715 | LKDP | Lithuanian Christian Democrats | 11.3 | 16 | 10.4 | 136,259 | ||
4498 | LCS | Centre Union of Lithuania | 9.2 | 13 | 8.7 | 113,333 | ||
881 | LDDP | Democratic Labour Party of Lithuania | 8.5 | 12 | 10.0 | 130,837 | ||
3675 | LSDP-89 | Lithuanian Social Democratic Party -- 1… | 8.5 | 12 | 6.9 | 90,756 | ||
2107 | none | no party affiliation | 2.8 | 4 | ||||
10613 | etc | others | 2.8 | 4 | ||||
4331 | LDP | LDP | Lithuanian Democratic Party | 2.1 | 3 | 2.2 | 28,744 | |
6859 | LTS | LDP | Lithuanian National Union List | |||||
6860 | JL | Young Lithuania | 0.7 | 1 | 4.0 | 52,423 | ||
6861 | LMP-NDP | Lithuanian Womens Party -- New Democrat… | 0.7 | 1 | 3.9 | 50,494 | ||
6862 | KDS | Christian Democratic Union | 0.7 | 1 | 3.2 | 42,346 | ||
4420 | LLRA | Election Action of Lithuania's Poles | 0.7 | 1 | 3.1 | 40,941 | ||
762 | LiCS | Liberal and Centre Union | 0.7 | 1 | 1.9 | 25,279 | ||
1431 | LVP | Lithuanian Peasant Party | 0.7 | 1 | 1.8 | 22,826 | ||
4624 | LPKTS | Union of Lithuanian Political Prisoners… | 0.7 | 1 | 1.6 | 20,580 | ||
6863 | LTMA | Alliance of the Lithuanian National Min… | 0 | 2.6 | 33,389 | |||
6864 | LRS | Lithuanian Russian Union | 0 | 1.7 | 22,395 | |||
6865 | LLaS | Lithuanian Liberty Union | 0 | 1.6 | 20,511 | |||
6866 | LUP | Lithuanian Party of Economy | 0 | 1.3 | 16,475 |
· Information
- Date
- 20. October 1996
- Early ·
- no
- Total seats
- 141
- Wikipedia
- Lithuanian parliamentary election, 1996
· Votes
- Electorate
- 2,597,530
- Total votes
- 1,374,673
- Valid votes
- 1,306,922
· Cabinets
- 1996-12-10 – Vagnorius II
- 1998-03-10 – Vagnorius III
- 1999-05-18 – Paksas I
- 1999-10-29 – Kubilius I