Minimal version of ParlGov site — see
parlgov.org
🇱🇹 · Election 1992
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 4577 | LDDP | Democratic Labour Party of Lithuania | 51.8 | 73 | 44.0 | 817,332 | ||
| 723 | TS-LK | Homeland Union | 21.3 | 30 | 21.2 | 393,502 | ||
| 4926 | LKDP | LKDP | Lithuanian Christian Democrats | 12.8 | 18 | 12.6 | 234,368 | |
| 2371 | LPKTS | LKDP | Union of Lithuanian Political Prisoners… | |||||
| 3797 | LDP | LKDP | Lithuanian Democratic Party | |||||
| 4239 | LSDP-89 | Lithuanian Social Democratic Party -- 1… | 5.7 | 8 | 6.1 | 112,410 | ||
| 4897 | LLRA | Election Action of Lithuania's Poles | 2.8 | 4 | 2.1 | 39,773 | ||
| 268 | LTS | Lithuanian National Union List | 2.8 | 4 | 2.0 | 36,916 | ||
| 718 | LCS | Centre Union of Lithuania | 1.4 | 2 | 2.5 | 46,910 | ||
| 2812 | JL | JL | Young Lithuania | 0.7 | 1 | 3.6 | 66,027 | |
| 8486 | KDS | JL | Christian Democratic Union | |||||
| 2428 | none | no party affiliation | 0.7 | 1 | ||||
| 5835 | LLaS | Lithuanian Liberty Union | 0 | 1.5 | 28,091 | |||
| 5836 | LLL | Lithuanian Liberty League | 0 | 1.2 | 22,034 | |||
| 5837 | TPJ | National Progress Movement | 0 | 1.1 | 19,835 |
· Information
- Date
- 15. November 1992
- Early ·
- no
- Total seats
- 141
- Wikipedia
- Lithuanian parliamentary election, 1992
· Votes
- Electorate
- 2,549,952
- Total votes
- 1,918,027
- Valid votes
- 1,858,574
· Cabinets
- 1992-12-02 – Lubys
- 1993-03-10 – Slezevicius
- 1996-02-15 – Stankevicius