Minimal version of ParlGov site — see
parlgov.org
🇮🇹 · Election 2022
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10972 | FdI | FdI | Brothers of Italy | 29.5 | 118 | 26 | 7,302,517 | |
10993 | LN | FdI | North League | 16.5 | 66 | 8.8 | 2,464,005 | |
10973 | FI-PdL | FdI | Go Italy -- The People of Freedom | 11 | 44 | 8.1 | 2,278,217 | |
10974 | PD | PD | Democratic Party | 17.3 | 69 | 19.1 | 5,356,180 | |
10994 | P|SDI | PD | Italian Democratic Socialists | Party | 2.8 | 11 | 3.6 | 1,018,669 | |
10975 | +EU | PD | More Europe | 0.8 | 3 | 2.8 | 793,961 | |
10977 | M5S | Five Star Movement | 13 | 52 | 15.4 | 4,333,972 | ||
10995 | IV | Italy Alive | 5.3 | 21 | 7.8 | 2,186,747 | ||
11084 | UC | Union / Centre | 2.3 | 9 | 0.9 | 255,505 | ||
11000 | SVP | South Tyrol Peoples Party | 0.8 | 3 | 0.4 | 117,010 | ||
11085 | etc | others | 0.8 | 3 | ||||
10998 | one-seat | one seat | 0.3 | 1 | 0.8 | 212,685 | ||
10996 | Italexit | Italexit for Italy | 0 | 1.9 | 534,579 | |||
11059 | PRC | Communist Refoundation Party | 0 | 1.4 | 402,987 | |||
10997 | ISP | Sovereign and Popular Italy | 0 | 1.2 | 348,097 |
· Information
- Date
- 25. September 2022
- Early ·
- yes
- Total seats
- 400
- Wikipedia
- 2022 Italian general election
· Votes
- Electorate
- 46,021,956
- Total votes
- 29,355,592
- Valid votes
- 28,042,874
· Cabinets
- 2022-10-22 – Meloni