Minimal version of ParlGov site — see
parlgov.org
🇮🇹 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10137 | LN | North League | 38.4 | 28 | 34.3 | 9,175,208 | ||
10133 | PD | Democratic Party | 26.0 | 19 | 22.7 | 6,089,853 | ||
10139 | M5S | Five Star Movement | 19.2 | 14 | 17.1 | 4,569,089 | ||
10134 | FI-PdL | Go Italy -- The People of Freedom | 8.2 | 6 | 8.8 | 2,351,673 | ||
10138 | FdI | Brothers of Italy | 6.8 | 5 | 6.4 | 1,726,189 | ||
10136 | SVP | South Tyrol Peoples Party | 1.4 | 1 | 0.5 | 142,185 | ||
10140 | +EU | More Europe | 0 | 3.1 | 833,443 | |||
10135 | FdV | Federation of the Greens | 0 | 2.3 | 621,492 | |||
10141 | S | Left | 0 | 1.8 | 469,943 |
· Information
- Date
- 26. May 2019
- Early ·
- no
- Total seats
- 73
- Wikipedia
- 2019 European Parliament election in Italy
- Election parliament
- 4. March 2018
· Votes
- Electorate
- 50,974,994
- Total votes
- 27,780,855
- Valid votes
- 26,783,732