Minimal version of ParlGov site — see
parlgov.org
🇮🇹 · Election 2018
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9779 | M5S | Five Star Movement | 36.0 | 227 | 33.3 | 10,945,411 | ||
9791 | S | Left | 2.2 | 14 | 3.4 | 1,179,322 | ||
9806 | AIE | Associative Italians Abroad | 0.2 | 1 | 0.3 | 107,236 | ||
9807 | USEI | South American Union Italian Emigrants | 0.2 | 1 | 0.2 | 68,291 | ||
9792 | PRC | PRC | Communist Refoundation Party | 0 | 1.1 | 372,179 | ||
9814 | PdCI | PRC | Party of the Italian Communists | |||||
9780 | CeD | CeD | Centre Right | |||||
9781 | LN | CeD | North League | 19.7 | 124 | 17.4 | 5,710,275 | |
9782 | FI-PdL | CeD | Go Italy -- The People of Freedom | 16.8 | 106 | 14 | 4,596,956 | |
9783 | FdI | CeD | Brothers of Italy | 4.9 | 31 | 4.4 | 1,429,550 | |
9784 | UC | CeD | Union / Centre | 0.6 | 4 | 1.3 | 439,548 | |
9785 | CeS | CeS | Centre Left | |||||
9786 | PD | CeS | Democratic Party | 17.8 | 112 | 18.8 | 6,459,049 | |
9787 | SVP | CeS | South Tyrol Peoples Party | 0.6 | 4 | 0.4 | 134,651 | |
9818 | +EU | CeS | More Europe | 0.3 | 2 | 2.8 | 905,818 | |
9790 | IdV | CeS | Italy of Values | 0.3 | 2 | 0.5 | 178,107 | |
9789 | one-seat | CeS | one seat | 0.2 | 1 | 0.6 | 190,601 | |
9788 | CD | CeS | Democratic Centre | 0.2 | 1 | |||
10020 | NCD | CeS | New Centre-Right | Popular Alternative | |||||
10629 | R | CeS | Radicals |
· Information
- Date
- 4. March 2018
- Early ·
- no
- Total seats
- 630
- Wikipedia
- 2018 Italian general election
· Votes
- Electorate
- 46,505,350
- Total votes
- 33,923,321
- Valid votes
- 32,841,025
· Cabinets
- 2018-06-01 – Conte I
- 2019-09-05 – Conte II
- 2021-02-13 – Draghi I
- 2022-07-21 – Draghi II