Minimal version of ParlGov site — see
parlgov.org
🇮🇹 · Election 2013
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
7188 | M5S | Five Star Movement | 17.3 | 109 | 25.9 | 8,799,982 | ||
7189 | SC | SC | Civic Choice | 6.2 | 39 | 8.8 | 3,004,883 | |
7190 | UC | SC | Union / Centre | 1.3 | 8 | 1.8 | 609,676 | |
7723 | AIE | Associative Italians Abroad | 0.3 | 2 | 0.4 | 140,686 | ||
9808 | USEI | South American Union Italian Emigrants | 0.2 | 1 | 0.1 | 43,918 | ||
9809 | UV | Valdotanian Union | 0.2 | 1 | 0.1 | 18,376 | ||
7191 | PRC | PRC | Communist Refoundation Party | 0 | 2.3 | 781,222 | ||
9815 | IdV | PRC | Italy of Values | |||||
9816 | FdV | PRC | Federation of the Greens | |||||
9817 | PdCI | PRC | Party of the Italian Communists | |||||
7192 | FiD | Stop the Decline | 0 | 1.2 | 390,987 | |||
7177 | CeS | CeS | Centre Left | |||||
7205 | PD | CeS | Democratic Party | 47.1 | 297 | 26.3 | 8,934,009 | |
7180 | S | CeS | Left | 5.9 | 37 | 3.3 | 1,106,665 | |
7182 | CD | CeS | Democratic Centre | 1.0 | 6 | 0.5 | 167,328 | |
7183 | SVP | CeS | South Tyrol Peoples Party | 0.8 | 5 | 0.4 | 146,800 | |
7308 | P|SDI | CeS | Italian Democratic Socialists | Party | |||||
7306 | CeD | CeD | Centre Right | |||||
7184 | FI-PdL | CeD | Go Italy -- The People of Freedom | 15.6 | 98 | 22.0 | 7,477,885 | |
7185 | LN | CeD | North League | 2.9 | 18 | 4.1 | 1,392,918 | |
7186 | FdI | CeD | Brothers of Italy | 1.4 | 9 | 2.0 | 669,816 |
· Information
- Date
- 25. February 2013
- Early ·
- no
- Total seats
- 630
- Wikipedia
- Italian general election, 2013
· Votes
- Electorate
- 46,905,154
- Total votes
- 35,271,541
- Valid votes
- 34,002,524
· Cabinets
- 2013-04-27 – Letta I
- 2013-11-18 – Letta II
- 2014-02-22 – Renzi
- 2016-12-12 – Gentiloni