🇮🇹 · EP election 2004

European // Italy · ID 329
ID Party # Name Seat share Seats Vote share Votes
1691 CeS CeS Centre Left 30.8 24 31.1 10,105,836
1130 P|SDI CeS Italian Democratic Socialists | Party
1692 DL-M CeS Democracy is Freedom -- The Daisy
3631 MRE CeS European Republicans Movement
4307 DS CeS Democrats of the Left
5286 FI-PdL Go Italy -- The People of Freedom 20.5 16 20.9 6,806,245
3915 AN National Alliance 11.5 9 11.5 3,736,606
1679 PRC Communist Refoundation Party 6.4 5 6.1 1,969,776
5393 UC Union / Centre 6.4 5 5.9 1,914,726
5389 LN North League 5.1 4 5 1,613,506
4177 FdV Federation of the Greens 2.6 2 2.5 803,356
3429 PdCI Party of the Italian Communists 2.6 2 2.4 787,613
5195 R Radicals 2.6 2 2.3 731,536
3757 IdV Italy of Values 2.6 2 2.1 695,179
4487 NPSI New PSI 2.6 2 2.0 664,463
1406 UDEUR Union of Democrats for Europe 1.3 1 1.3 419,173
5114 ASM Social Alternative Mussolini 1.3 1 1.2 400,626
2382 PP Pensioners' Party 1.3 1 1.2 374,343
2277 MSFT Fiamma Tricolore 1.3 1 0.7 237,058
1308 SVP South Tyrol Peoples Party 1.3 1 0.5 146,357
11217 PRI Republican Party 0 0.7 233,144
6897 UV Valdotanian Union 0.1 29,598
· Information
Date
12. June 2004
Early ·
no
Total seats
78
Wikipedia
European Parliament election, 2004 (Italy)
Election parliament
13. May 2001
· Votes
Electorate
49,804,087
Total votes
35,717,655
Valid votes
32,516,246