Minimal version of ParlGov site — see
parlgov.org
🇮🇹 · Election 2001
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5127 | PRC | Communist Refoundation Party | 1.7 | 11 | 5.0 | 1,868,659 | ||
10598 | one-seat | one seat | 0.5 | 3 | ||||
2448 | UV | Valdotanian Union | 0.2 | 1 | 0.1 | 25,577 | ||
2974 | IdV | Italy of Values | 0 | 4.0 | 1,487,287 | |||
2176 | DE | European Democracy | 0 | 2.4 | 888,249 | |||
133 | R | Radicals | 0 | 2.2 | 832,213 | |||
4669 | CeS | CeS | Centre Left | |||||
4102 | DS | CeS | Democrats of the Left | 21.6 | 136 | 16.6 | 6,151,154 | |
3242 | DL-M | CeS | Democracy is Freedom -- The Daisy | 13.2 | 83 | 14.5 | 5,391,827 | |
1941 | FdV | CeS | Federation of the Greens | 2.7 | 17 | 2.2 | 805,340 | |
3657 | PdCI | CeS | Party of the Italian Communists | 1.6 | 10 | 1.7 | 620,859 | |
2879 | SVP | CeS | South Tyrol Peoples Party | 0.5 | 3 | 0.5 | 200,059 | |
2889 | UDEUR | CeS | Union of Democrats for Europe | |||||
3720 | P|SDI | CeS | Italian Democratic Socialists | Party | |||||
4130 | ID | CeS | Democracy | |||||
4560 | PPI | CeS | Italian People's Party | |||||
5404 | DINI-RI | CeS | Dini List -- Italian Renewal | |||||
4991 | CeD | CeD | Centre Right | |||||
1151 | FI-PdL | CeD | Go Italy -- The People of Freedom | 30.8 | 194 | 29.4 | 10,923,431 | |
425 | AN | CeD | National Alliance | 15.7 | 99 | 12.0 | 4,463,205 | |
2863 | CCD+CDU | CeD | Christian Democratic Centre / United Ch… | 6.3 | 40 | 3.2 | 1,194,040 | |
3838 | LN | CeD | North League | 4.8 | 30 | 3.9 | 1,464,301 | |
396 | NPSI | CeD | New PSI | 0.5 | 3 | 1.0 | 353,269 | |
241 | CCD | CeD | Christian Democratic Centre | |||||
5392 | CDU | CeD | United Christian Democrats | |||||
7206 | PRI | CeD | Republican Party |
· Information
- Date
- 13. May 2001
- Early ·
- no
- Total seats
- 630
- Wikipedia
- Italian general election, 2001
· Votes
- Electorate
- 49,256,295
- Total votes
- 40,085,397
- Valid votes
- 37,122,776
· Cabinets
- 2001-06-11 – Berlusconi II
- 2005-05-28 – Berlusconi III