🇮🇹 · EP election 1999

European // Italy · ID 363
ID Party # Name Seat share Seats Vote share Votes
4591 FI-PdL Go Italy -- The People of Freedom 25.3 22 25.2 7,829,624
5109 DS Democrats of the Left 17.2 15 17.3 5,395,363
3280 AN AN National Alliance 10.3 9 10.3 3,202,895
2047 PS AN Segni Pact
3270 R Radicals 8.0 7 8.5 2,631,205
676 ID Democracy 8.0 7 7.7 2,407,952
5331 LN North League 4.6 4 4.5 1,395,547
1176 PRC Communist Refoundation Party 4.6 4 4.3 1,328,515
3976 PPI Italian People's Party 4.6 4 4.2 1,319,499
2674 CCD Christian Democratic Centre 2.3 2 2.6 806,429
457 P|SDI Italian Democratic Socialists | Party 2.3 2 2.2 671,821
1722 CDU United Christian Democrats 2.3 2 2.2 670,065
2775 PdCI Party of the Italian Communists 2.3 2 2 622,259
5411 FdV Federation of the Greens 2.3 2 1.8 548,908
2237 UDEUR Union of Democrats for Europe 1.1 1 1.6 499,498
2105 MSFT Fiamma Tricolore 1.1 1 1.6 495,351
3803 DINI-RI Dini List -- Italian Renewal 1.1 1 1.1 353,806
3677 PP Pensioners' Party 1.1 1 0.8 232,169
721 PRI Republican Party 1.1 1 0.5 168,178
208 SVP South Tyrol Peoples Party 0 0.5 155,751
· Information
Date
13. June 1999
Early ·
no
Total seats
87
Wikipedia
European Parliament election, 1999 (Italy)
Election parliament
21. April 1996
· Votes
Electorate
49,278,309
Total votes
34,376,467
Valid votes
31,061,429