Minimal version of ParlGov site — see
parlgov.org
🇮🇹 · Election 1996
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3668 | LN | North League | 9.4 | 59 | 10.1 | 3,776,354 | ||
4685 | PRC | Communist Refoundation Party | 5.6 | 35 | 8.6 | 3,213,748 | ||
1362 | LAM | Southern Action League | 0.2 | 1 | 0.2 | 82,373 | ||
3024 | UV | Valdotanian Union | 0.2 | 1 | 0.1 | 37,431 | ||
524 | R | Radicals | 0 | 1.9 | 702,988 | |||
3265 | CeD | CeD | Centre Right | 42.1 | 15,780,752 | |||
3167 | FI-PdL | CeD | Go Italy -- The People of Freedom | 19.5 | 123 | |||
1899 | AN | CeD | National Alliance | 14.8 | 93 | |||
1012 | CCD+CDU | CeD | Christian Democratic Centre / United Ch… | 4.8 | 30 | |||
898 | CCD | CeD | Christian Democratic Centre | |||||
1574 | CDU | CeD | United Christian Democrats | |||||
1975 | CeS | CeS | Centre Left | 34.9 | 13,097,169 | |||
4117 | DS | CeS | Democrats of the Left | 27.1 | 171 | |||
1029 | PpP | CeS | Popular Party for Prodi | 11.9 | 75 | |||
432 | DINI-RI | CeS | Dini List -- Italian Renewal | 4.1 | 26 | |||
2153 | FdV | CeS | Federation of the Greens | 2.5 | 16 | |||
270 | PS | CeS | Segni Pact | |||||
2215 | SVP | CeS | South Tyrol Peoples Party | |||||
2639 | PRI | CeS | Republican Party | |||||
3282 | UD | CeS | Democratic Union | |||||
3658 | PSA | CeS | Sardinian Action Party | |||||
4907 | PPI | CeS | Italian People's Party | |||||
5360 | P|SDI | CeS | Italian Democratic Socialists | Party | |||||
10425 | AD | CeS | Democratic Alliance |
· Information
- Date
- 21. April 1996
- Early ·
- yes
- Total seats
- 630
- Wikipedia
- Italian general election, 1996
· Votes
- Electorate
- 48,846,238
- Total votes
- 40,496,438
- Valid votes
- 37,295,109
· Cabinets
- 1996-05-18 – Prodi I
- 1998-10-21 – D'Alema I
- 1999-12-21 – D'Alema II
- 2000-04-28 – Amato II