🇮🇹 · EP election 1994

European // Italy · ID 326
ID Party # Name Seat share Seats Vote share Votes
344 FI-PdL Go Italy -- The People of Freedom 31.0 27 30.6 10,089,139
2997 DS Democrats of the Left 18.4 16 19.1 6,281,354
4922 AN National Alliance 12.6 11 12.5 4,108,670
3552 PPI Italian People's Party 9.2 8 10 3,295,337
1805 LN North League 6.9 6 6.6 2,162,586
5084 PRC Communist Refoundation Party 5.7 5 6.1 2,004,716
1080 PS Segni Pact 3.4 3 3.3 1,073,095
31 FdV Federation of the Greens 3.4 3 3.2 1,055,797
4658 R Radicals 2.3 2 2.1 702,717
4302 PSI PSI Italian Socialist Party 2.3 2 1.8 606,538
1448 AD PSI Democratic Alliance
5036 Rete Movement for Democracy -- The Net 1.1 1 1.1 366,258
1515 PRI Republican Party 1.1 1 0.7 242,786
3927 PSDI Italian Democratic Socialist Party 1.1 1 0.7 227,439
2631 SVP South Tyrol Peoples Party 1.1 1 0.6 202,668
263 LAM Southern Action League 0 0.7 224,033
· Information
Date
12. June 1994
Early ·
no
Total seats
87
Wikipedia
European Parliament election, 1994 (Italy)
Election parliament
27. March 1994
· Votes
Electorate
48,461,792
Total votes
35,667,440
Valid votes
32,913,956