Minimal version of ParlGov site — see
parlgov.org
🇮🇹 · Election 1994
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4999 | PPI | PPI | Italian People's Party | 7.3 | 46 | 15.7 | 6,098,986 | |
3403 | PS | PPI | Segni Pact | |||||
1125 | SVP | South Tyrol Peoples Party | 0.5 | 3 | 0.6 | 231,842 | ||
2394 | LAM | Southern Action League | 0.2 | 1 | 0.2 | 59,873 | ||
4674 | UV | Valdotanian Union | 0.2 | 1 | 0.1 | 43,700 | ||
5220 | CeD | CeD | Centre Right | 46.4 | 17,914,750 | |||
5082 | LN | CeD | North League | 18.6 | 117 | |||
464 | AN | CeD | National Alliance | 17.3 | 109 | |||
1155 | FI-PdL | CeD | Go Italy -- The People of Freedom | 15.7 | 99 | |||
4078 | CCD | CeD | Christian Democratic Centre | 4.6 | 29 | |||
4866 | R | CeD | Radicals | 1.0 | 6 | |||
74 | UdCe | CeD | Democratic Union of the Centre | 0.6 | 4 | |||
5042 | PLD | CeD | Liberal Democratic Pole | 0.3 | 2 | |||
2883 | CeS | CeS | Centre Left | 34.3 | 13,298,244 | |||
2711 | DS | CeS | Democrats of the Left | 17.3 | 109 | |||
1426 | PRC | CeS | Communist Refoundation Party | 6.2 | 39 | |||
4806 | AD | CeS | Democratic Alliance | 2.9 | 18 | |||
3934 | PSI | CeS | Italian Socialist Party | 2.2 | 14 | |||
1382 | FdV | CeS | Federation of the Greens | 1.7 | 11 | |||
305 | none | CeS | no party affiliation | 1.6 | 10 | |||
112 | Rete | CeS | Movement for Democracy -- The Net | 1.0 | 6 | |||
451 | CS | CeS | Social Christians | 0.8 | 5 | |||
1501 | one-seat | CeS | one seat | 0.2 | 1 |
· Information
- Date
- 27. March 1994
- Early ·
- no
- Total seats
- 630
- Wikipedia
- Italian general election, 1994
· Votes
- Electorate
- 48,135,041
- Total votes
- 41,461,260
- Valid votes
- 38,717,043
· Cabinets
- 1994-05-11 – Berlusconi I
- 1995-01-17 – Dini I
- 1996-01-11 – Dini II