🇮🇹 · Election 1992

National // Italy · ID 605
ID Party # Name Seat share Seats Vote share Votes
3560 DC Christian Democrats 32.7 206 29.7 11,637,569
548 DS Democrats of the Left 17.0 107 16.1 6,317,962
2079 PSI PSI Italian Socialist Party 14.6 92 13.6 5,343,808
7721 LT PSI List for Trieste
301 LN North League 8.7 55 8.7 3,395,384
1854 PRC Communist Refoundation Party 5.6 35 5.6 2,201,428
3721 MSI Italian Social Movement 5.4 34 5.4 2,107,272
4049 PRI Republican Party 4.3 27 4.4 1,723,756
5306 PLI Italian Liberal Party 2.7 17 2.9 1,121,854
56 FdV Federation of the Greens 2.5 16 2.8 1,093,037
2817 PSDI Italian Democratic Socialist Party 2.5 16 2.7 1,066,672
5273 Rete Movement for Democracy -- The Net 1.9 12 1.9 730,293
3852 R Radicals 1.1 7 1.2 486,344
2329 SVP South Tyrol Peoples Party 0.5 3 0.5 198,431
982 Fed Federalism 0.2 1 0.4 154,987
2178 LV Venetian League 0.2 1 0.4 152,396
4469 UV Valdotanian Union 0.2 1 0.1 41,404
780 no-seat no seat 0 0.8 320,061
· Information
Date
5. April 1992
Early ·
yes
Total seats
630
Wikipedia
Italian general election, 1992
· Votes
Electorate
47,435,689
Total votes
41,404,415
Valid votes
39,243,506
· Cabinets