🇮🇹 · EP election 1989

European // Italy · ID 280
ID Party # Name Seat share Seats Vote share Votes
5046 DC Christian Democrats 32.1 26 32.9 11,451,053
2550 PCI Communist Party 27.2 22 27.6 9,598,369
2157 PSI Italian Socialist Party 14.8 12 14.8 5,151,929
143 MSI Italian Social Movement 4.9 4 5.5 1,918,650
2226 PRI PRI Republican Party 4.9 4 4.4 1,532,388
2668 R PRI Radicals 1.2 1 1.2 430,150
4236 Fed PRI Federalism 1.2 1 0.6 207,739
2804 PLI PRI Italian Liberal Party
1564 FdLV Green Lists 3.7 3 3.8 1,317,119
93 PSDI Italian Democratic Socialist Party 2.5 2 2.7 945,383
560 VA Rainbow Greens 2.5 2 2.4 830,980
6741 LN LN North League 2.5 2 1.8 636,242
4841 LL LN Lombard League
6742 LV LN Venetian League
5407 DP Proletarian Democracy 1.2 1 1.3 449,639
2696 SVP South Tyrol Peoples Party 1.2 1 0.5 172,383
6898 PP Pensioners' Party 0 0.5 162,293
· Information
Date
18. June 1989
Early ·
no
Total seats
81
Wikipedia
European Parliament election, 1989 (Italy)
Election parliament
14. June 1987
· Votes
Electorate
46,346,961
Total votes
37,572,759
Valid votes
34,804,317