🇮🇹 · Election 1983

National // Italy · ID 617
ID Party # Name Seat share Seats Vote share Votes
4260 DC Christian Democrats 35.7 225 32.9 12,153,081
2379 PCI Communist Party 31.4 198 29.9 11,032,318
5044 PSI Italian Socialist Party 11.6 73 11.4 4,223,362
3348 MSI Italian Social Movement 6.7 42 6.8 2,511,487
352 PRI Republican Party 4.6 29 5.1 1,874,512
635 PSDI Italian Democratic Socialist Party 3.7 23 4.1 1,508,234
3060 PLI Italian Liberal Party 2.5 16 2.9 1,066,980
4995 R Radicals 1.7 11 2.2 809,810
2168 DP Proletarian Democracy 1.1 7 1.5 542,039
4275 SVP South Tyrol Peoples Party 0.5 3 0.5 184,940
1278 LV Venetian League 0.2 1 0.3 125,311
2187 PSA Sardinian Action Party 0.2 1 0.3 91,923
1942 UV Valdotanian Union 0.2 1 0.1 28,086
2335 PNP National Pensioners' Party 0 1.4 503,461
· Information
Date
26. June 1983
Early ·
yes
Total seats
630
Wikipedia
Italian general election, 1983
· Votes
Electorate
44,526,357
Total votes
39,188,182
Valid votes
36,906,005
· Cabinets