🇮🇹 · EP election 1979

European // Italy · ID 353
ID Party # Name Seat share Seats Vote share Votes
3122 DC Christian Democrats 35.8 29 36.5 12,774,320
2169 PCI Communist Party 29.6 24 29.6 10,361,344
300 PSI Italian Socialist Party 11.1 9 11.0 3,866,946
5358 MSI Italian Social Movement 4.9 4 5.5 1,909,055
1562 PSDI Italian Democratic Socialist Party 4.9 4 4.3 1,514,272
4715 R Radicals 3.7 3 3.7 1,285,065
2580 PLI Italian Liberal Party 3.7 3 3.6 1,271,159
3332 PRI Republican Party 2.5 2 2.6 896,139
5382 PdUP Proletarian Unity Party 1.2 1 1.2 406,656
3069 DP Proletarian Democracy 1.2 1 0.7 252,342
1796 SVP South Tyrol Peoples Party 1.2 1 0.6 196,373
6900 UV Valdotanian Union 0 0.5 166,393
· Information
Date
10. June 1979
Early ·
no
Total seats
81
Wikipedia
European Parliament election, 1979 (Italy)
Election parliament
3. June 1979
· Votes
Electorate
42,203,405
Total votes
36,148,180
Valid votes
35,042,601