🇮🇹 · Election 1979

National // Italy · ID 604
ID Party # Name Seat share Seats Vote share Votes
2643 DC Christian Democrats 41.6 262 38.3 14,046,291
1346 PCI Communist Party 31.9 201 30.4 11,139,231
4032 PSI Italian Socialist Party 9.8 62 9.8 3,596,802
2048 MSI Italian Social Movement 4.8 30 5.3 1,930,639
4800 PSDI Italian Democratic Socialist Party 3.2 20 3.8 1,407,535
1345 R Radicals 2.9 18 3.5 1,264,870
1538 PRI Republican Party 2.5 16 3.0 1,110,209
1044 PLI Italian Liberal Party 1.4 9 1.9 712,646
5371 PdUP Proletarian Unity Party 1.0 6 1.4 502,247
6 SVP South Tyrol Peoples Party 0.6 4 0.6 204,899
3181 LT List for Trieste 0.2 1 0.2 65,505
1986 UV Valdotanian Union 0.2 1 0.1 33,250
6896 no-seat no seat 0 0.8 294,462
· Information
Date
3. June 1979
Early ·
yes
Total seats
630
Wikipedia
European Parliament election, 1979 (Italy)
· Votes
Electorate
42,203,354
Total votes
38,242,918
Valid votes
36,671,309
· Cabinets