🇮🇹 · Election 1976

National // Italy · ID 502
ID Party # Name Seat share Seats Vote share Votes
4563 DC Christian Democrats 41.6 262 38.7 14,209,519
911 PCI Communist Party 36.2 228 34.4 12,616,650
685 PSI Italian Socialist Party 9.0 57 9.6 3,540,309
1262 MSI Italian Social Movement 5.6 35 6.1 2,238,339
1598 PSDI Italian Democratic Socialist Party 2.4 15 3.4 1,239,492
980 PRI Republican Party 2.2 14 3.1 1,135,546
2648 DP DP Proletarian Democracy 1.0 6 1.5 557,025
7213 PdUP DP Proletarian Unity Party
1374 PLI Italian Liberal Party 0.8 5 1.3 480,122
4391 R Radicals 0.6 4 1.1 394,439
5030 SVP South Tyrol Peoples Party 0.5 3 0.5 184,375
232 etc others 0.2 1 0.1 26,748
6895 no-seat no seat 0 0.1 24,091
· Information
Date
20. June 1976
Early ·
yes
Total seats
630
Wikipedia
Italian general election, 1976
· Votes
Electorate
40,426,658
Total votes
37,755,083
Valid votes
36,709,578
· Cabinets