🇮🇹 · Election 1972

National // Italy · ID 65
ID Party # Name Seat share Seats Vote share Votes
565 DC Christian Democrats 42.2 266 38.7 12,912,466
3486 PCI Communist Party 28.4 179 27.2 9,068,961
2660 PSI Italian Socialist Party 9.7 61 9.6 3,208,497
3849 MSI Italian Social Movement 8.9 56 8.7 2,894,722
2218 PSDI Italian Democratic Socialist Party 4.6 29 5.1 1,718,142
2100 PLI Italian Liberal Party 3.2 20 3.9 1,300,439
3034 PRI Republican Party 2.4 15 2.9 954,357
2936 SVP South Tyrol Peoples Party 0.5 3 0.5 153,674
1699 UV Valdotanian Union 0.2 1 0.1 34,083
1437 PSIUP Socialist Party of Proletarian Unity 0 1.9 648,571
· Information
Date
7. May 1972
Early ·
yes
Total seats
630
Wikipedia
Italian general election, 1972
· Votes
Electorate
37,049,351
Total votes
34,532,535
Valid votes
33,403,528
· Cabinets