🇮🇹 · Election 1963

National // Italy · ID 380
ID Party # Name Seat share Seats Vote share Votes
2720 DC Christian Democrats 41.3 260 38.3 11,773,182
2308 PCI Communist Party 26.3 166 25.3 7,767,601
2968 PSI Italian Socialist Party 13.8 87 13.8 4,255,836
4990 PLI Italian Liberal Party 6.2 39 7 2,144,270
3897 PSDI Italian Democratic Socialist Party 5.2 33 6.1 1,876,271
369 MSI Italian Social Movement 4.3 27 5.1 1,570,282
3244 PDIUM Italian Democratic Party of Monarchist … 1.3 8 1.8 536,948
2866 PRI Republican Party 1.0 6 1.4 420,213
2238 SVP South Tyrol Peoples Party 0.5 3 0.4 135,457
1835 UV Valdotanian Union 0.2 1 0.1 31,844
6893 no-seat no seat 0 0.3 92,209
· Information
Date
28. April 1963
Early ·
no
Total seats
630
Wikipedia
Italian general election, 1963
· Votes
Electorate
34,199,184
Total votes
31,766,009
Valid votes
30,752,871
· Cabinets