Minimal version of ParlGov site — see
parlgov.org
🇮🇹 · Election 1948
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
2827 | DC | Christian Democrats | 53.1 | 305 | 48.5 | 12,740,042 | ||
2760 | PCI | PCI | Communist Party | 22.8 | 131 | 31 | 8,136,637 | |
1584 | PSI | PCI | Italian Socialist Party | 9.1 | 52 | |||
1479 | PSDI | Italian Democratic Socialist Party | 5.7 | 33 | 7.1 | 1,858,116 | ||
14 | PLI | PLI | Italian Liberal Party | 3.3 | 19 | 3.8 | 1,003,727 | |
6908 | FUQ | PLI | Front of the Ordinary Man | |||||
383 | PNM | Monarchist National Party | 2.4 | 14 | 2.8 | 729,078 | ||
2307 | PRI | Republican Party | 1.6 | 9 | 2.5 | 651,875 | ||
3007 | MSI | Italian Social Movement | 1.0 | 6 | 2.0 | 526,882 | ||
3071 | SVP | South Tyrol Peoples Party | 0.5 | 3 | 0.5 | 124,243 | ||
2557 | PaCoI | Agrarian Party | 0.2 | 1 | 0.4 | 95,914 | ||
1696 | PSA | Sardinian Action Party | 0.2 | 1 | 0.2 | 61,928 | ||
2156 | MIS | Movement for the Independence of Sicily | 0 | 0.2 | 52,655 |
· Information
- Date
- 18. April 1948
- Early ·
- no
- Total seats
- 574
- Wikipedia
- Italian general election, 1948
· Votes
- Electorate
- 29,117,270
- Total votes
- 26,855,741
- Valid votes
- 26,264,458
· Cabinets
- 1948-05-23 – De Gasperi IV
- 1950-01-21 – De Gasperi V
- 1951-07-26 – De Gasperi VI