🇮🇹 · Election 1946

National // Italy · ID 503
ID Party # Name Seat share Seats Vote share Votes
4372 DC Christian Democrats 37.2 207 35.2 8,101,004
5423 PSI Italian Socialist Party 20.7 115 20.7 4,758,129
4226 PCI Communist Party 18.7 104 18.9 4,356,686
3104 PLI Italian Liberal Party 7.6 42 6.8 1,601,271
4311 FUQ Front of the Ordinary Man 5.4 30 5.3 1,211,956
282 PRI Republican Party 4.1 23 4.4 1,003,007
3125 PNM Monarchist National Party 2.9 16 2.8 637,328
2409 PAz Action Party 1.3 7 1.5 334,748
2785 MIS Movement for the Independence of Sicily 0.7 4 0.7 171,201
7722 one-seat one seat 0.5 3 0.6 143,692
6881 CDR Republican Democratic Concentration 0.4 2 0.4 97,690
2676 PSA Sardinian Action Party 0.4 2 0.3 78,554
979 PaCoI Agrarian Party 0.2 1 0.4 102,393
· Information
Date
2. June 1946
Early ·
no
Total seats
556
Wikipedia
Italian general election, 1946
· Votes
Electorate
28,005,449
Total votes
24,947,187
Valid votes
23,016,464
· Cabinets