Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Election 2021
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 10772 | L | The Consolidation | 25 | 30 | 24.2 | 1,066,892 | ||
| 10773 | YA | There is a Future | 14.2 | 17 | 13.9 | 614,112 | ||
| 10774 | Shas | Sephardi Guardians | 7.5 | 9 | 7.2 | 316,008 | ||
| 10775 | KL | KL | Blue and White | 6.7 | 8 | 6.6 | 292,257 | |
| 10781 | HLY | KL | Israel Resilience Party | |||||
| 10776 | Y | Rightwards | 5.8 | 7 | 6.2 | 273,836 | ||
| 10777 | Ma|Av | Alignment | Labor | 5.8 | 7 | 6.1 | 268,767 | ||
| 10778 | YaToMe | YaToMe | United Torah Judaism | 5.8 | 7 | 5.6 | 248,391 | |
| 10779 | AY | YaToMe | Union of Israel | |||||
| 10780 | DeTo | YaToMe | Banner of the Torah | |||||
| 10782 | YB | Israel Our Home | 5.8 | 7 | 5.6 | 248,370 | ||
| 10783 | HaLe-T|RZP | HaLe-T|RZP | National Union--Tkuma | Religious Zion… | 5 | 6 | 5.1 | 225,641 | |
| 10784 | OL | HaLe-T|RZP | Jewish Power | |||||
| 11064 | Noam | HaLe-T|RZP | Pleasantness | |||||
| 10786 | R|H | R|H | New Communist List | Democratic Front | 5 | 6 | 4.8 | 212,583 | |
| 10788 | Taal | R|H | Arab Movement for Renewal | |||||
| 10789 | Balad | R|H | National Democratic Assembly | |||||
| 10790 | Mada | R|H | Arab Democratic Party | |||||
| 10791 | NH | New Hope | 5 | 6 | 4.7 | 209,161 | ||
| 10792 | Meretz | Energy | 5 | 6 | 4.6 | 202,218 | ||
| 10793 | Raam | United Arab List | 3.3 | 4 | 3.8 | 167,064 | ||
| 10878 | no-seat | no seat | 0 | 0.8 | 34,883 |
· Information
- Date
- 23. March 2021
- Early ·
- yes
- Total seats
- 120
- Wikipedia
- 2021 Israeli legislative election
· Votes
- Electorate
- 6,578,084
- Total votes
- 4,436,365
- Valid votes
- 4,410,052
· Cabinets
- 2021-06-13 – Bennett
- 2022-07-01 – Lapid