Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10052 | L | The Consolidation | 29.2 | 35 | 26.5 | 1,140,370 | ||
10053 | KL | KL | Blue and White | 29.2 | 35 | 26.1 | 1,125,881 | |
10585 | HLY | KL | Israel Resilience Party | |||||
10586 | YA | KL | There is a Future | |||||
10587 | Telem | KL | Telem | |||||
10054 | Shas | Sephardi Guardians | 6.7 | 8 | 6.0 | 258,275 | ||
10055 | YaToMe | YaToMe | United Torah Judaism | 6.7 | 8 | 5.8 | 249,049 | |
10700 | AY | YaToMe | Union of Israel | |||||
10701 | DeTo | YaToMe | Banner of the Torah | |||||
10064 | R|H | R|H | New Communist List | Democratic Front | 5 | 6 | 4.5 | 193,442 | |
10065 | Taal | R|H | Arab Movement for Renewal | |||||
10056 | Ma|Av | Alignment | Labor | 5 | 6 | 4.4 | 190,870 | ||
10057 | YB | Israel Our Home | 4.2 | 5 | 4.0 | 173,004 | ||
10058 | Y | Rightwards | 4.2 | 5 | 3.7 | 159,468 | ||
10059 | Meretz | Energy | 3.3 | 4 | 3.6 | 156,473 | ||
10060 | Kulanu | All of Us | 3.3 | 4 | 3.5 | 152,756 | ||
10066 | Raam | Raam | United Arab List | 3.3 | 4 | 3.3 | 143,666 | |
10067 | Balad | Raam | National Democratic Assembly | |||||
10061 | YaHa | New Right | 0 | 3.2 | 138,598 | |||
10062 | Z | Zehut | 0 | 2.7 | 118,031 | |||
10063 | G | Bridge | 0 | 1.7 | 74,701 |
· Information
- Date
- 9. April 2019
- Early ·
- yes
- Total seats
- 120
- Wikipedia
- April 2019 Israeli legislative election
· Votes
- Electorate
- 6,339,729
- Total votes
- 4,340,253
- Valid votes
- 4,340,253
· Cabinets
- 2019-04-09 – Netanyahu XII