Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Election 2013
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
7831 | L | L | The Consolidation | 25.8 | 31 | 23.3 | 885,163 | |
7832 | YB | L | Israel Our Home | |||||
7820 | YA | There is a Future | 15.8 | 19 | 14.3 | 543,458 | ||
7821 | Ma|Av | Alignment | Labor | 12.5 | 15 | 11.4 | 432,118 | ||
7822 | MDL|HH | National Religious Party | The Jewish H… | 10 | 12 | 9.1 | 345,985 | ||
7823 | Shas | Sephardi Guardians | 9.2 | 11 | 8.8 | 331,868 | ||
7824 | YaToMe | YaToMe | United Torah Judaism | 5.8 | 7 | 5.2 | 195,892 | |
8045 | AY | YaToMe | Union of Israel | |||||
8046 | DeTo | YaToMe | Banner of the Torah | |||||
7830 | Hat | The Movement | 5 | 6 | 5.0 | 189,167 | ||
7825 | Meretz | Energy | 5 | 6 | 4.6 | 172,403 | ||
7826 | Raam | Raam | United Arab List | 3.3 | 4 | 3.7 | 138,450 | |
8012 | Taal | Raam | Arab Movement for Renewal | |||||
7827 | R|H | New Communist List | Democratic Front | 3.3 | 4 | 3.0 | 113,439 | ||
7828 | Balad | National Democratic Assembly | 2.5 | 3 | 2.6 | 97,030 | ||
7829 | Kadima | Forward | 1.7 | 2 | 2.1 | 78,974 | ||
7833 | OL | Jewish Power | 0 | 1.8 | 66,775 | |||
7834 | AmSh | Whole Nation | 0 | 1.2 | 45,690 | |||
7835 | AlYa | Green Leaf | 0 | 1.2 | 43,734 |
· Information
- Date
- 22. January 2013
- Early ·
- yes
- Total seats
- 120
- Wikipedia
- Israeli legislative election, 2013
· Votes
- Electorate
- 5,656,705
- Total votes
- 3,833,646
- Valid votes
- 3,792,742
· Cabinets
- 2013-03-18 – Netanyahu VII
- 2014-12-02 – Netanyahu VIII