Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Election 2009
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
6119 | Kadima | Forward | 23.3 | 28 | 22.5 | 758,032 | ||
6120 | L | The Consolidation | 22.5 | 27 | 21.6 | 729,054 | ||
6121 | YB | Israel Our Home | 12.5 | 15 | 11.7 | 394,577 | ||
6122 | Ma|Av | Alignment | Labor | 10.8 | 13 | 9.9 | 334,900 | ||
6123 | Shas | Sephardi Guardians | 9.2 | 11 | 8.5 | 286,300 | ||
6124 | YaToMe | YaToMe | United Torah Judaism | 4.2 | 5 | 4.4 | 147,954 | |
8043 | AY | YaToMe | Union of Israel | |||||
8044 | DeTo | YaToMe | Banner of the Torah | |||||
6125 | Raam | Raam | United Arab List | 3.3 | 4 | 3.4 | 113,954 | |
8011 | Taal | Raam | Arab Movement for Renewal | |||||
6126 | HaLe-T|RZP | National Union--Tkuma | Religious Zion… | 3.3 | 4 | 3.3 | 112,570 | ||
6127 | R|H | New Communist List | Democratic Front | 3.3 | 4 | 3.3 | 112,130 | ||
6128 | Meretz | Energy | 2.5 | 3 | 3 | 99,611 | ||
6129 | MDL|HH | National Religious Party | The Jewish H… | 2.5 | 3 | 2.9 | 96,765 | ||
6130 | Balad | National Democratic Assembly | 2.5 | 3 | 2.5 | 83,739 | ||
8032 | Meimad | Meimad | 0 | 0.8 | 27,737 |
· Information
- Date
- 10. February 2009
- Early ·
- yes
- Total seats
- 120
- Wikipedia
- Israeli legislative election, 2009
· Votes
- Electorate
- 5,278,985
- Total votes
- 3,416,587
- Valid votes
- 3,313,490
· Cabinets
- 2009-03-31 – Netanyahu IV
- 2011-01-17 – Netanyahu V
- 2012-05-08 – Netanyahu VI