Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Election 2006
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
6107 | Kadima | Forward | 24.2 | 29 | 22 | 690,901 | ||
6108 | Ma|Av | Ma|Av | Alignment | Labor | 15.8 | 19 | 15.1 | 472,366 | |
7794 | Meimad | Ma|Av | Meimad | |||||
6109 | Shas | Sephardi Guardians | 10 | 12 | 9.5 | 299,054 | ||
6110 | L | The Consolidation | 10 | 12 | 9 | 281,996 | ||
6111 | YB | Israel Our Home | 9.2 | 11 | 9 | 281,880 | ||
6112 | HaLe-T|RZP | National Union--Tkuma | Religious Zion… | 7.5 | 9 | 7.1 | 224,083 | ||
6113 | Gil | Pensioners of Israel | 5.8 | 7 | 5.9 | 185,759 | ||
6114 | YaToMe | YaToMe | United Torah Judaism | 5 | 6 | 4.7 | 147,091 | |
8041 | AY | YaToMe | Union of Israel | |||||
8042 | DeTo | YaToMe | Banner of the Torah | |||||
6115 | Meretz | Energy | 4.2 | 5 | 3.8 | 118,302 | ||
6116 | Raam | Raam | United Arab List | 3.3 | 4 | 3 | 94,786 | |
8010 | Taal | Raam | Arab Movement for Renewal | |||||
6117 | R|H | New Communist List | Democratic Front | 2.5 | 3 | 2.7 | 86,092 | ||
6118 | Balad | National Democratic Assembly | 2.5 | 3 | 2.3 | 72,066 | ||
8085 | Ye | The Greens | 0 | 1.5 | 47,595 |
· Information
- Date
- 28. March 2006
- Early ·
- yes
- Total seats
- 120
- Wikipedia
- Israeli legislative election, 2006
· Votes
- Electorate
- 5,014,622
- Total votes
- 3,186,739
- Valid votes
- 3,137,064
· Cabinets
- 2006-05-04 – Olmert I
- 2006-10-30 – Olmert II
- 2008-01-18 – Olmert III
- 2008-09-21 – Olmert IV