Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Election 1955
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5934 | Ma|Av | Alignment | Labor | 33.3 | 40 | 32.2 | 274,735 | ||
5935 | Herut | Freedom Party | 12.5 | 15 | 12.6 | 107,190 | ||
5936 | ZK | General Zionists | 10.8 | 13 | 10.2 | 87,099 | ||
5937 | MDL|HH | MDL|HH | National Religious Party | The Jewish H… | 9.2 | 11 | 9.1 | 77,936 | |
6133 | Mizrahi | MDL|HH | Spiritual Centre | |||||
6134 | HaMi | MDL|HH | Mizrachi Workers | |||||
5938 | AhAv | Labour Unity | 8.3 | 10 | 8.2 | 69,475 | ||
5939 | Mapam | United Workers Party | 7.5 | 9 | 7.3 | 62,401 | ||
5940 | HDT | HDT | Religious Torah Front | 5 | 6 | 4.7 | 39,836 | |
6139 | PAY | HDT | Agudat Israel Workers | |||||
6140 | AY | HDT | Union of Israel | |||||
5941 | MiKo|Mo|Sh | Communist Party | Moked | Sheli | 5 | 6 | 4.5 | 38,492 | ||
5942 | MP | Progressive Party | 4.2 | 5 | 4.4 | 37,661 | ||
5943 | RDAY | Democratic List for Israeli Arabs | 1.7 | 2 | 1.8 | 15,475 | ||
5944 | KiVe | Progress and Work | 1.7 | 2 | 1.5 | 12,511 | ||
5945 | HU | Agriculture and Development | 0.8 | 1 | 1.1 | 9,791 | ||
7783 | SVM | Sephardim and Oriental Communities | 0 | 0.8 | 6,994 |
· Information
- Date
- 26. July 1955
- Early ·
- no
- Total seats
- 120
- Wikipedia
- Israeli legislative election, 1955
· Votes
- Electorate
- 1,057,795
- Total votes
- 876,085
- Valid votes
- 853,219
· Cabinets
- 1955-07-26 – Sharett III
- 1955-11-03 – Ben-Gurion VIII
- 1958-01-07 – Ben-Gurion IX
- 1958-07-01 – Ben-Gurion X
- 1959-07-05 – Ben-Gurion XI