🇮🇱 · Election 1951

National // Israel · ID 705
ID Party # Name Seat share Seats Vote share Votes
5919 Ma|Av Alignment | Labor 37.5 45 37.3 256,456
5920 ZK General Zionists 16.7 20 16.2 111,394
5921 Mapam United Workers Party 12.5 15 12.5 86,095
5922 HaMi Mizrachi Workers 6.7 8 6.8 46,347
5923 Herut Freedom Party 6.7 8 6.6 45,651
5924 MiKo|Mo|Sh Communist Party | Moked | Sheli 4.2 5 4 27,334
5925 MP Progressive Party 3.3 4 3.2 22,171
5926 RDAY Democratic List for Israeli Arabs 2.5 3 2.4 16,370
5927 AY Union of Israel 2.5 3 2 13,799
5928 SVM Sephardim and Oriental Communities 1.7 2 1.8 12,002
5929 PAY Agudat Israel Workers 1.7 2 1.6 11,194
5930 Mizrahi Spiritual Centre 1.7 2 1.5 10,383
5931 KiVe Progress and Work 0.8 1 1.2 8,067
5932 HHT Yemenite Association 0.8 1 1.2 7,965
5933 HU Agriculture and Development 0.8 1 1.1 7,851
7782 no-seat no seat 0 0.6 4,038
· Information
Date
30. July 1951
Early ·
no
Total seats
120
Wikipedia
Israeli legislative election, 1951
· Votes
Electorate
924,885
Total votes
695,007
Valid votes
687,492
· Cabinets