Minimal version of ParlGov site — see
parlgov.org
🇮🇱 · Election 1949
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5907 | Ma|Av | Alignment | Labor | 38.3 | 46 | 35.7 | 155,274 | ||
5908 | Mapam | United Workers Party | 15.8 | 19 | 14.7 | 64,018 | ||
5909 | HDM | HDM | United Religious Front | 13.3 | 16 | 12.2 | 52,982 | |
6135 | HaMi | HDM | Mizrachi Workers | |||||
6136 | Mizrahi | HDM | Spiritual Centre | |||||
6137 | AY | HDM | Union of Israel | |||||
6138 | PAY | HDM | Agudat Israel Workers | |||||
5910 | Herut | Freedom Party | 11.7 | 14 | 11.5 | 49,782 | ||
5911 | ZK | General Zionists | 5.8 | 7 | 5.2 | 22,661 | ||
5912 | MP | Progressive Party | 4.2 | 5 | 4.1 | 17,786 | ||
5913 | SVM | Sephardim and Oriental Communities | 3.3 | 4 | 3.5 | 15,287 | ||
5914 | MiKo|Mo|Sh | Communist Party | Moked | Sheli | 3.3 | 4 | 3.5 | 15,148 | ||
5915 | RDN | Democratic List of Nazareth | 1.7 | 2 | 1.7 | 7,387 | ||
5916 | ReLo | Fighters List | 0.8 | 1 | 1.2 | 5,363 | ||
7789 | Vitzo | Women's International Zionist Organizat… | 0.8 | 1 | 1.2 | 5,173 | ||
5918 | HHT | Yemenite Association | 0.8 | 1 | 1 | 4,399 | ||
7781 | no-seat | no seat | 0 | 0.7 | 3,214 |
· Information
- Date
- 25. January 1949
- Early ·
- no
- Total seats
- 120
- Wikipedia
- Israeli legislative election, 1949
· Votes
- Electorate
- 506,567
- Total votes
- 440,095
- Valid votes
- 434,684
· Cabinets
- 1949-01-25 – Ben-Gurion I
- 1949-03-10 – Ben-Gurion II
- 1950-11-01 – Ben-Gurion III
- 1951-02-14 – Ben-Gurion IV