Minimal version of ParlGov site — see
parlgov.org
🇮🇸 · Election 1987
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 1965 | Sj | Independence Party | 28.6 | 18 | 27.2 | 41,490 | ||
| 2931 | F | Progressive Party | 20.6 | 13 | 18.9 | 28,902 | ||
| 2407 | A | Social Democratic Party | 15.9 | 10 | 15.2 | 23,265 | ||
| 3175 | Ab | People's Alliance | 12.7 | 8 | 13.3 | 20,387 | ||
| 4488 | Bf-87 | Citizens' Party -- 1987 | 11.1 | 7 | 10.9 | 16,588 | ||
| 4282 | KL | Women's Alliance | 9.5 | 6 | 10.1 | 15,470 | ||
| 585 | Sjf | Association for Equality and Justice | 1.6 | 1 | 1.2 | 1,893 | ||
| 9421 | FM | Humanist Party | 0 | 1.6 | 2,434 | |||
| 9422 | Thod | National Party | 0 | 1.3 | 2,047 | |||
| 1272 | BJ | Alliance of Social Democrats | 0 | 0.2 | 246 |
· Information
- Date
- 25. April 1987
- Early ·
- no
- Total seats
- 63
- Wikipedia
- Icelandic parliamentary election, 1987
· Votes
- Electorate
- 171,402
- Total votes
- 154,438
- Valid votes
- 152,722
· Cabinets
- 1987-07-08 – Palsson
- 1988-09-28 – Hermannsson II
- 1989-09-10 – Hermannsson III