Minimal version of ParlGov site — see
parlgov.org
🇮🇪 · Election 2011
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5713 | FG | Fine Gael (Family of the Irish) | 45.8 | 76 | 36.1 | 801,628 | ||
5714 | Lab | Labour Party | 22.3 | 37 | 19.5 | 431,796 | ||
5715 | FF | Fianna Fail | 12.0 | 20 | 17.5 | 387,358 | ||
5716 | none | no party affiliation | 8.4 | 14 | 12.2 | 270,258 | ||
5717 | SF | Sinn Fein | 8.4 | 14 | 9.9 | 220,661 | ||
5719 | SP | SP | Socialist Party | 1.2 | 2 | 1.2 | 26,770 | |
5720 | PBPA | SP | People Before Profit Alliance | 1.2 | 2 | 1.0 | 21,551 | |
9578 | one-seat | SP | one seat | 0.6 | 1 | 0.5 | 11,102 | |
5718 | Green | Green Party | 0 | 1.9 | 41,039 |
· Information
- Date
- 25. February 2011
- Early ·
- yes
- Total seats
- 166
- Wikipedia
- Irish general election, 2011
· Votes
- Electorate
- 3,209,244
- Total votes
- 2,243,176
- Valid votes
- 2,220,359
· Cabinets
- 2011-03-09 – Kenny I